Chapter I
Certain infectious and parasitic diseases
(A00-B99)
Tuberculosis
(A15-A19)
Includes:
* infections due to Mycobacterium tuberculosis and Mycobacterium bovis
Excludes:
* congenital tuberculosis (P37.0)
* pneumoconiosis associated with tuberculosis (J65)
* sequelae of tuberculosis (B90.-)
* silicotuberculosis (J65)
| A15 | Respiratory tuberculosis, bacteriologically and histologically confirmed Latin: Tuberculosis organorum respiratoriorum, per bacteriologiam et histologiam confirmata | |||||||
| A15.0 | Tuberculosis of lung, confirmed by sputum microscopy with or without culture | |||||||
| Tuberculous: | ||||||||
| · bronchiectasis · fibrosis of lung · pneumonia · pneumothorax | } } } } | confirmed by sputum microscopy with or without culture | ||||||
| A15.1 | Tuberculosis of lung, confirmed by culture only | |||||||
| Conditions listed in A15.0, confirmed by culture only | ||||||||
| A15.2 | Tuberculosis of lung, confirmed histologically | |||||||
| Conditions listed in A15.0, confirmed histologically | ||||||||
| A15.3 | Tuberculosis of lung, confirmed by unspecified means | |||||||
| Conditions listed in A15.0, confirmed but unspecified whether bacteriologically or histologically | ||||||||
| A15.4 | Tuberculosis of intrathoracic lymph nodes, confirmed bacteriologically and histologically | |||||||
| Tuberculosis of lymph nodes: | ||||||||
| · hilar · mediastinal · tracheobronchial | } } } | confirmed bacteriologically and histologically | ||||||
| Excludes: | specified as primary (A15.7) | |||||||
| A15.5 | Tuberculosis of larynx, trachea and bronchus, confirmed bacteriologically and histologically | |||||||
| Tuberculosis of: | ||||||||
| · bronchus · glottis · larynx · trachea | } } } } | confirmed bacteriologically and histologically | ||||||
| A15.6 | Tuberculous pleurisy, confirmed bacteriologically and histologically | |||||||
| Tuberculosis of pleura Tuberculous empyema | } } | confirmed bacteriologically and histologically | ||||||
| Excludes: | in primary respiratory tuberculosis, confirmed bacteriologically and histologically (A15.7) | |||||||
| A15.7 | Primary respiratory tuberculosis, confirmed bacteriologically and histologically | |||||||
| A15.8 | Other respiratory tuberculosis, confirmed bacteriologically and histologically | |||||||
| Mediastinal tuberculosis Nasopharyngeal tuberculosis Tuberculosis of: · nose · sinus [any nasal] | } } } } } | confirmed bacteriologically and histologically | ||||||
| A15.9 | Respiratory tuberculosis unspecified, confirmed bacteriologically and histologically | |||||||
| A16 | Respiratory tuberculosis, not confirmed bacteriologically or histologically Latin: Tuberculosis organorum respiratoriorum, per bacteriologiam et histologiam non confirmata | |||||||
| A16.0 | Tuberculosis of lung, bacteriologically and histologically negative | |||||||
| Tuberculous: | ||||||||
| · bronchiectasis · fibrosis of lung · pneumonia · pneumothorax | } } } } | bacteriologically and histologically negative | ||||||
| A16.1 | Tuberculosis of lung, bacteriological and histological examination not done | |||||||
| Conditions listed in A16.0, bacteriological and histological examination not done | ||||||||
| A16.2 | Tuberculosis of lung, without mention of bacteriological or histological confirmation | |||||||
| Tuberculosis of lung Tuberculous: · bronchiectasis · fibrosis of lung · pneumonia · pneumothorax | } } } } } } | NOS (without mention of bacteriological or histological confirmation) | ||||||
| A16.3 | Tuberculosis of intrathoracic lymph nodes, without mention of bacteriological or histological confirmation | |||||||
| Tuberculosis of lymph nodes: | ||||||||
| · hilar · intrathoracic · mediastinal · tracheobronchial | } } } } | NOS (without mention of bacteriological or histological confirmation) | ||||||
| Excludes: | when specified as primary (A16.7) | |||||||
| A16.4 | Tuberculosis of larynx, trachea and bronchus, without mention of bacteriological or histological confirmation | |||||||
| Tuberculosis of: | ||||||||
| · bronchus · glottis · larynx · trachea | } } } } | NOS (without mention of bacteriological or histological confirmation) | ||||||
| A16.5 | Tuberculous pleurisy, without mention of bacteriological or histological confirmation | |||||||
| Tuberculosis of pleura Tuberculous: · empyema · pleurisy | } } } } | NOS (without mention of bacteriological or histological confirmation) | ||||||
| Excludes: | in primary respiratory tuberculosis (A16.7) | |||||||
| A16.7 | Primary respiratory tuberculosis without mention of bacteriological or histological confirmation | |||||||
| Primary: · respiratory tuberculosis NOS · tuberculous complex | ||||||||
| A16.8 | Other respiratory tuberculosis, without mention of bacteriological or histological confirmation | |||||||
| Mediastinal tuberculosis Nasopharyngeal tuberculosis Tuberculosis of: · nose · sinus [any nasal] | } } } } } | NOS (without mention of bacteriological or histological confirmation) | ||||||
| A16.9 | Respiratory tuberculosis unspecified, without mention of bacteriological or histological confirmation | |||||||
| Respiratory tuberculosis NOS Tuberculosis NOS | ||||||||
| A17+ | Tuberculosis of nervous system Latin: Tuberculosis systematis nervosi | |||||||
| A17.0+ | Tuberculous meningitis (G01*) | |||||||
| Tuberculosis of meninges (cerebral)(spinal) Tuberculous leptomeningitis | ||||||||
| A17.1+ | Meningeal tuberculoma (G07*) | |||||||
| Tuberculoma of meninges | ||||||||
| A17.8+ | Other tuberculosis of nervous system | |||||||
| Tuberculoma Tuberculosis | } } | of | { { | brain (G07*) spinal cord (G07*) | ||||
| Tuberculous: · abscess of brain (G07*) · meningoencephalitis (G05.0*) · myelitis (G05.0*) · polyneuropathy (G63.0*) | ||||||||
| A17.9+ | Tuberculosis of nervous system, unspecified (G99.8*) | |||||||
| A18 | Tuberculosis of other organs Latin: Tuberculosis organorum aliorum | |||||||
| A18.0+ | Tuberculosis of bones and joints | |||||||
| Tuberculosis of: · hip (M01.1*) · knee (M01.1*) · vertebral column (M49.0*) Tuberculous: · arthritis (M01.1*) · mastoiditis (H75.0*) · necrosis of bone (M90.0*) · osteitis (M90.0*) · osteomyelitis (M90.0*) · synovitis (M68.0*) · tenosynovitis (M68.0*) | ||||||||
| A18.1 | Tuberculosis of genitourinary system | |||||||
| Tuberculosis of: · bladder+ (N33.0*) · cervix+ (N74.0*) · kidney+ (N29.1*) · male genital organs+ (N51.-*) · ureter+ (N29.1*) Tuberculous female pelvic inflammatory disease+ (N74.1*) | ||||||||
| A18.2 | Tuberculous peripheral lymphadenopathy | |||||||
| Tuberculous adenitis | ||||||||
| Excludes: | tuberculosis of lymph nodes: · intrathoracic · mesenteric and retroperitoneal tuberculous tracheobronchial adenopathy | |||||||
| A18.3 | Tuberculosis of intestines, peritoneum and mesenteric glands | |||||||
| Tuberculosis (of): · anus and rectum+ · intestine (large)(small)+ · retroperitoneal (lymph nodes) Tuberculous: · ascites · enteritis+ · peritonitis+ | ||||||||
| A18.4 | Tuberculosis of skin and subcutaneous tissue | |||||||
| Erythema induratum, tuberculous Lupus: · exedens · vulgaris: · NOS · of eyelid+ Scrofuloderma | ||||||||
| Excludes: | lupus erythematosus · systemic | |||||||
| A18.5 | Tuberculosis of eye | |||||||
| Tuberculous: · chorioretinitis+ · episcleritis+ · interstitial keratitis+ · iridocyclitis+ · keratoconjunctivitis (interstitial)(phlyctenular)+ | ||||||||
| Excludes: | lupus vulgaris of eyelid | |||||||
| A18.6 | Tuberculosis of ear | |||||||
| Tuberculous otitis media+ | ||||||||
| Excludes: | tuberculous mastoiditis | |||||||
| A18.7+ | Tuberculosis of adrenal glands | |||||||
| Addison's disease, tuberculous | ||||||||
| A18.8 | Tuberculosis of other specified organs | |||||||
| Tuberculosis of: · endocardium+ · myocardium+ · oesophagus+ · pericardium+ · thyroid gland+ Tuberculous cerebral arteritis+ | ||||||||
| A19 | Miliary tuberculosis Latin: Tuberculosis miliaris | |||||||
| Includes: | tuberculosis: · disseminated · generalized tuberculous polyserositis | |||||||
| A19.0 | Acute miliary tuberculosis of a single specified site | |||||||
| A19.1 | Acute miliary tuberculosis of multiple sites | |||||||
| A19.2 | Acute miliary tuberculosis, unspecified | |||||||
| A19.8 | Other miliary tuberculosis | |||||||
| A19.9 | Miliary tuberculosis, unspecified | |||||||
loading...




