| A30 | Leprosy [Hansen's disease] | |||||||
| Includes: | infection due to Mycobacterium leprae | |||||||
| Excludes: | sequelae of leprosy (B92) | |||||||
| A30.0 | Indeterminate leprosy | |||||||
| I leprosy | ||||||||
| A30.1 | Tuberculoid leprosy | |||||||
| TT leprosy | ||||||||
| A30.2 | Borderline tuberculoid leprosy | |||||||
| BT leprosy | ||||||||
| A30.3 | Borderline leprosy | |||||||
| BB leprosy | ||||||||
| A30.4 | Borderline lepromatous leprosy | |||||||
| BL leprosy | ||||||||
| A30.5 | Lepromatous leprosy | |||||||
| LL leprosy | ||||||||
| A30.8 | Other forms of leprosy | |||||||
| A30.9 | Leprosy, unspecified | |||||||
| A31 | Infection due to other mycobacteria | |||||||
| Excludes: | leprosy (A30.-) tuberculosis (A15-A19) | |||||||
| A31.0 | Pulmonary mycobacterial infection | |||||||
| Infection due to Mycobacterium: · avium · intracellulare [Battey bacillus] · kansasii | ||||||||
| A31.1 | Cutaneous mycobacterial infection | |||||||
| Buruli ulcer Infection due to Mycobacterium: · marinum · ulcerans | ||||||||
| A31.8 | Other mycobacterial infections | |||||||
| A31.9 | Mycobacterial infection, unspecified | |||||||
| Atypical mycobacterium infection NOS Mycobacteriosis NOS | ||||||||
| A32 | Listeriosis | |||||||
| Includes: | listerial foodborne infection | |||||||
| Excludes: | neonatal (disseminated) listeriosis (P37.2) | |||||||
| A32.0 | Cutaneous listeriosis | |||||||
| A32.1+ | Listerial meningitis and meningoencephalitis | |||||||
| Listerial: · meningitis (G01*) · meningoencephalitis (G05.0*) | ||||||||
| A32.7 | Listerial septicaemia | |||||||
| A32.8 | Other forms of listeriosis | |||||||
| Listerial: · cerebral arteritis+ (I68.1*) · endocarditis+ (I39.8*) Oculoglandular listeriosis | ||||||||
| A32.9 | Listeriosis, unspecified | |||||||
| A33 | Tetanus neonatorum | |||||||
| A34 | Obstetrical tetanus | |||||||
| A35 | Other tetanus | |||||||
| Tetanus NOS | ||||||||
| Excludes: | tetanus: · neonatorum (A33) · obstetrical (A34) | |||||||
| A36 | Diphtheria | |||||||
| A36.0 | Pharyngeal diphtheria | |||||||
| Diphtheritic membranous angina Tonsillar diphtheria | ||||||||
| A36.1 | Nasopharyngeal diphtheria | |||||||
| A36.2 | Laryngeal diphtheria | |||||||
| Diphtheritic laryngotracheitis | ||||||||
| A36.3 | Cutaneous diphtheria | |||||||
| Excludes: | erythrasma (L08.1) | |||||||
| A36.8 | Other diphtheria | |||||||
| Diphtheritic: · conjunctivitis+ (H13.1*) · myocarditis+ (I41.0*) · polyneuritis+ (G63.0*) | ||||||||
| A36.9 | Diphtheria, unspecified | |||||||
| A37 | Whooping cough | |||||||
| A37.0 | Whooping cough due to Bordetella pertussis | |||||||
| A37.1 | Whooping cough due to Bordetella parapertussis | |||||||
| A37.8 | Whooping cough due to other Bordetella species | |||||||
| A37.9 | Whooping cough, unspecified | |||||||
| A38 | Scarlet fever | |||||||
| Scarlatina | ||||||||
| Excludes: | streptococcal sore throat (J02.0) | |||||||
| A39 | Meningococcal infection | |||||||
| A39.0+ | Meningococcal meningitis(G01*) | |||||||
| A39.1+ | Waterhouse-Friderichsen syndrome (E35.1*) | |||||||
| Meningococcal haemorrhagic adrenalitis Meningococcic adrenal syndrome | ||||||||
| A39.2 | Acute meningococcaemia | |||||||
| A39.3 | Chronic meningococcaemia | |||||||
| A39.4 | Meningococcaemia, unspecified | |||||||
| Meningococcal bacteraemia NOS | ||||||||
| A39.5+ | Meningococcal heart disease | |||||||
| Meningococcal: · carditis NOS (I52.0*) · endocarditis (I39.8*) · myocarditis (I41.0*) · pericarditis (I32.0*) | ||||||||
| A39.8 | Other meningococcal infections | |||||||
| Meningococcal: · arthritis+ (M01.0*) · conjunctivitis+ (H13.1*) · encephalitis+ (G05.0*) · retrobulbar neuritis+ (H48.1*) Postmeningococcal arthritis+ (M03.0*) | ||||||||
| A39.9 | Meningococcal infection, unspecified | |||||||
| Meningococcal disease NOS | ||||||||
| A40 | Streptococcal septicaemia | |||||||
| Excludes: | during labour (O75.3) following: · abortion or ectopic or molar pregnancy (O03-O07, O08.0) · immunization (T88.0) · infusion, transfusion or therapeutic injection (T80.2) neonatal (P36.0-P36.1) postprocedural (T81.4) puerperal (O85) | |||||||
| A40.0 | Septicaemia due to streptococcus, group A | |||||||
| A40.1 | Septicaemia due to streptococcus, group B | |||||||
| A40.2 | Septicaemia due to streptococcus, group D | |||||||
| A40.3 | Septicaemia due to Streptococcus pneumoniae | |||||||
| Pneumococcal septicaemia | ||||||||
| A40.8 | Other streptococcal septicaemia | |||||||
| A40.9 | Streptococcal septicaemia, unspecified | |||||||
| A41 | Other septicaemia | |||||||
| Excludes: | bacteraemia NOS (A49.9) during labour (O75.3) following: · abortion or ectopic or molar pregnancy (O03-O07, O08.0) · immunization (T88.0) · infusion, transfusion or therapeutic injection (T80.2) septicaemia (due to)(in): · actinomycotic (A42.7) · anthrax (A22.7) · candidal (B37.7) · Erysipelothrix (A26.7) · extraintestinal yersiniosis (A28.2) · gonococcal (A54.8) · herpesviral (B00.7) · listerial (A32.7) · meningococcal (A39.2-A39.4) · neonatal (P36.-) · postprocedural (T81.4) · puerperal (O85) · streptococcal (A40.-) · tularaemia (A21.7) septicaemic: · melioidosis (A24.1) · plague (A20.7) toxic shock syndrome (A48.3) | |||||||
| A41.0 | Septicaemia due to Staphylococcus aureus | |||||||
| A41.1 | Septicaemia due to other specified staphylococcus | |||||||
| Septicaemia due to coagulase-negative staphylococcus | ||||||||
| A41.2 | Septicaemia due to unspecified staphylococcus | |||||||
| A41.3 | Septicaemia due to Haemophilus influenzae | |||||||
| A41.4 | Septicaemia due to anaerobes | |||||||
| Excludes: | gas gangrene (A48.0) | |||||||
| A41.5 | Septicaemia due to other Gram-negative organisms | |||||||
| Gram-negative septicaemia NOS | ||||||||
| A41.8 | Other specified septicaemia | |||||||
| A41.9 | Septicaemia, unspecified | |||||||
| Septic shock | ||||||||
| A42 | Actinomycosis | |||||||
| Excludes: | actinomycetoma (B47.1) | |||||||
| A42.0 | Pulmonary actinomycosis | |||||||
| A42.1 | Abdominal actinomycosis | |||||||
| A42.2 | Cervicofacial actinomycosis | |||||||
| A42.7 | Actinomycotic septicaemia | |||||||
| A42.8 | Other forms of actinomycosis | |||||||
| A42.9 | Actinomycosis, unspecified | |||||||
| A43 | Nocardiosis | |||||||
| A43.0 | Pulmonary nocardiosis | |||||||
| A43.1 | Cutaneous nocardiosis | |||||||
| A43.8 | Other forms of nocardiosis | |||||||
| A43.9 | Nocardiosis, unspecified | |||||||
| A44 | Bartonellosis | |||||||
| A44.0 | Systemic bartonellosis | |||||||
| Oroya fever | ||||||||
| A44.1 | Cutaneous and mucocutaneous bartonellosis | |||||||
| Verruga peruana | ||||||||
| A44.8 | Other forms of bartonellosis | |||||||
| A44.9 | Bartonellosis, unspecified | |||||||
| A46 | Erysipelas | |||||||
| Excludes: | postpartum or puerperal erysipelas (O86.8) | |||||||
| A48 | Other bacterial diseases, not elsewhere classified | |||||||
| Excludes: | actinomycetoma (B47.1) | |||||||
| A48.0 | Gas gangrene | |||||||
| Clostridial: · cellulitis · myonecrosis | ||||||||
| A48.1 | Legionnaires' disease | |||||||
| A48.2 | Nonpneumonic Legionnaires' disease [Pontiac fever] | |||||||
| A48.3 | Toxic shock syndrome | |||||||
| Excludes: | endotoxic shock NOS(R57.8) septicaemia NOS (A41.9) | |||||||
| A48.4 | Brazilian purpuric fever | |||||||
| Systemic Haemophilus aegyptius infection | ||||||||
| A48.8 | Other specified bacterial diseases | |||||||
| A49 | Bacterial infection of unspecified site | |||||||
| Excludes: | bacterial agents as the cause of diseases classified to other chapters (B95-B96) chlamydial infection NOS (A74.9) meningococcal infection NOS (A39.9) rickettsial infection NOS (A79.9) spirochaetal infection NOS (A69.9) | |||||||
| A49.0 | Staphylococcal infection, unspecified | |||||||
| A49.1 | Streptococcal infection, unspecified | |||||||
| A49.2 | Haemophilus influenzae infection, unspecified | |||||||
| A49.3 | Mycoplasma infection, unspecified | |||||||
| A49.8 | Other bacterial infections of unspecified site | |||||||
| A49.9 | Bacterial infection, unspecified | |||||||
| Bacteraemia NOS | ||||||||
loading...




