Chapter I
Certain infectious and parasitic diseases
(A00-B99)
Viral infections characterized by skin and mucous membrane lesions
(B00-B09)
| B00 | Herpesviral [herpes simplex] infections Latin: Infectiones herpesvirales | |||||||
| Excludes: | anogenital herpesviral infection (A60.-) congenital herpesviral infection (P35.2) gammaherpesviral mononucleosis (B27.0) herpangina (B08.5) | |||||||
| B00.0 | Eczema herpeticum | |||||||
| Kaposi's varicelliform eruption | ||||||||
| B00.1 | Herpesviral vesicular dermatitis | |||||||
| Herpes simplex: · facialis · labialis Vesicular dermatitis of: | ||||||||
| · ear · lip | } } | due to human (alpha) herpesvirus 2 | ||||||
| B00.2 | Herpesviral gingivostomatitis and pharyngotonsillitis | |||||||
| Herpesviral pharyngitis | ||||||||
| B00.3+ | Herpesviral meningitis (G02.0*) | |||||||
| B00.4+ | Herpesviral encephalitis (G05.1*) | |||||||
| Herpesviral meningoencephalitis Simian B disease | ||||||||
| B00.5 | Herpesviral ocular disease | |||||||
| Herpesviral: · conjunctivitis+ (H13.1*) · dermatitis of eyelid+ (H03.1*) · iridocyclitis+ (H22.0*) · iritis+ (H22.0*) · keratitis+ (H19.1*) · keratoconjunctivitis+ (H19.1*) · uveitis, anterior+ (H22.0*) | ||||||||
| B00.7 | Disseminated herpesviral disease | |||||||
| Herpesviral septicaemia | ||||||||
| B00.8 | Other forms of herpesviral infection | |||||||
| Herpesviral: · hepatitis+ (K77.0*) · whitlow | ||||||||
| B00.9 | Herpesviral infection, unspecified | |||||||
| Herpes simplex infection NOS | ||||||||
| B01 | Varicella [chickenpox] Latin: Varicella | |||||||
| B01.0+ | Varicella meningitis (G02.0*) | |||||||
| B01.1+ | Varicella encephalitis (G05.1*) | |||||||
| Postchickenpox encephalitis Varicella encephalomyelitis | ||||||||
| B01.2+ | Varicella pneumonia (J17.1*) | |||||||
| B01.8 | Varicella with other complications | |||||||
| B01.9 | Varicella without complication | |||||||
| Varicella NOS | ||||||||
| B02 | Zoster [herpes zoster] Latin: Herpes zoster | |||||||
| Includes: | shingles zona | |||||||
| B02.0+ | Zoster encephalitis (G05.1*) | |||||||
| Zoster meningoencephalitis | ||||||||
| B02.1+ | Zoster meningitis (G02.0*) | |||||||
| B02.2+ | Zoster with other nervous system involvement | |||||||
| Postherpetic: · geniculate ganglionitis (G53.0*) · polyneuropathy (G63.0*) · trigeminal neuralgia (G53.0*) | ||||||||
| B02.3 | Zoster ocular disease | |||||||
| Zoster: · blepharitis+ (H03.1*) · conjunctivitis+ (H13.1*) · iridocyclitis+ (H22.0*) · iritis+ (H22.0*) · keratitis+ (H19.2*) · keratoconjunctivitis+ (H19.2*) · scleritis+ (H19.0*) | ||||||||
| B02.7 | Disseminated zoster | |||||||
| B02.8 | Zoster with other complications | |||||||
| B02.9 | Zoster without complication | |||||||
| Zoster NOS | ||||||||
| B03 | Smallpox Latin: Variola vera [Foot note: In 1980 the 33rd World Health Assembly declared that smallpox had been eradicated. The classification is maintained for surveillance purposes.] | |||||||
| B04 | Monkeypox Latin: Variola simiaca | |||||||
| B05 | Measles Latin: Morbilli | |||||||
| Includes: | morbilli | |||||||
| Excludes: | subacute sclerosing panencephalitis (A81.1) | |||||||
| B05.0+ | Measles complicated by encephalitis (G05.1*) | |||||||
| Postmeasles encephalitis | ||||||||
| B05.1+ | Measles complicated by meningitis (G02.0*) | |||||||
| Postmeasles meningitis | ||||||||
| B05.2+ | Measles complicated by pneumonia(J17.1*) | |||||||
| Postmeasles pneumonia | ||||||||
| B05.3+ | Measles complicated by otitis media (H67.1*) | |||||||
| Postmeasles otitis media | ||||||||
| B05.4 | Measles with intestinal complications | |||||||
| B05.8 | Measles with other complications | |||||||
| Measles keratitis and keratoconjunctivitis+ (H19.2*) | ||||||||
| B05.9 | Measles without complication | |||||||
| Measles NOS | ||||||||
| B06 | Rubella [German measles] Latin: Rubeola | |||||||
| Excludes: | congenital rubella (P35.0) | |||||||
| B06.0+ | Rubella with neurological complications | |||||||
| Rubella: · encephalitis (G05.1*) · meningitis (G02.0*) · meningoencephalitis (G05.1*) | ||||||||
| B06.8 | Rubella with other complications | |||||||
| Rubella: · arthritis+ (M01.4*) · pneumonia+ (J17.1*) | ||||||||
| B06.9 | Rubella without complication | |||||||
| Rubella NOS | ||||||||
| B07 | Viral warts Latin: Verrucae virales | |||||||
| Verruca: · simplex · vulgaris | ||||||||
| Excludes: | anogenital (venereal) warts(A63.0) papilloma of: · bladder (D41.4) · cervix (D26.0) · larynx (D14.1) | |||||||
| B08 | Other viral infections characterized by skin and mucous membrane lesions, not elsewhere classified Latin: Infectiones virales cum laesionibus mucocutaneis aliae | |||||||
| Excludes: | vesicular stomatitis virus disease (A93.8) | |||||||
| B08.0 | Other orthopoxvirus infections | |||||||
| Cowpox Orf virus disease Pseudocowpox [milker's node] Vaccinia | ||||||||
| Excludes: | monkeypox (B04) | |||||||
| B08.1 | Molluscum contagiosum | |||||||
| B08.2 | Exanthema subitum [sixth disease] | |||||||
| B08.3 | Erythema infectiosum [fifth disease] | |||||||
| B08.4 | Enteroviral vesicular stomatitis with exanthem | |||||||
| Hand, foot and mouth disease | ||||||||
| B08.5 | Enteroviral vesicular pharyngitis | |||||||
| Herpangina | ||||||||
| B08.8 | Other specified viral infections characterized by skin and mucous membrane lesions | |||||||
| Enteroviral lymphonodular pharyngitis Foot-and-mouth disease Tanapox virus disease Yaba pox virus disease | ||||||||
| B09 | Unspecified viral infection characterized by skin and mucous membrane lesions Latin: Infectio viralis cum laesionibus mucocutaneis non specificata | |||||||
| Viral: · enanthema NOS · exanthema NOS | ||||||||
loading...




