Chapter I
Certain infectious and parasitic diseases
(A00-B99)
Protozoal diseases
(B50-B64)
Excludes:
* amoebiasis (A06.-)
* other protozoal intestinal diseases (A07.-)
| B50 | Plasmodium falciparum malaria Latin: Malaria tropica | |||||||
| Includes: | mixed infections of Plasmodium falciparum with any other Plasmodium species | |||||||
| B50.0 | Plasmodium falciparum malaria with cerebral complications | |||||||
| Cerebral malaria NOS | ||||||||
| B50.8 | Other severe and complicated Plasmodium falciparum malaria | |||||||
| Severe or complicated Plasmodium falciparum malaria NOS | ||||||||
| B50.9 | Plasmodium falciparum malaria, unspecified | |||||||
| B51 | Plasmodium vivax malaria Latin: Malaria tertiana | |||||||
| Includes: | mixed infections of Plasmodium vivax with other Plasmodium species, except Plasmodium falciparum | |||||||
| Excludes: | when mixed with Plasmodium falciparum (B50.-) | |||||||
| B51.0 | Plasmodium vivax malaria with rupture of spleen | |||||||
| B51.8 | Plasmodium vivax malaria with other complications | |||||||
| B51.9 | Plasmodium vivax malaria without complication | |||||||
| Plasmodium vivax malaria NOS | ||||||||
| B52 | Plasmodium malariae malaria Latin: Malaria quartana | |||||||
| Includes: | mixed infections of Plasmodium malariae with other Plasmodium species, except Plasmodium falciparum and Plasmodium vivax | |||||||
| Excludes: | when mixed with Plasmodium: · falciparum (B50.-) · vivax (B51.-) | |||||||
| B52.0 | Plasmodium malariae malaria with nephropathy | |||||||
| B52.8 | Plasmodium malariae malaria with other complications | |||||||
| B52.9 | Plasmodium malariae malaria without complication | |||||||
| Plasmodium malariae malaria NOS | ||||||||
| B53 | Other parasitologically confirmed malaria Latin: Malaria alia, per parasitologiam confirmata | |||||||
| B53.0 | Plasmodium ovale malaria | |||||||
| Excludes: | when mixed with Plasmodium: · falciparum (B50.-) · malariae (B52.-) · vivax (B51.-) | |||||||
| B53.1 | Malaria due to simian plasmodia | |||||||
| Excludes: | when mixed with Plasmodium: · falciparum (B50.-) · malariae (B52.-) · ovale (B53.0) · vivax (B51.-) | |||||||
| B53.8 | Other parasitologically confirmed malaria, not elsewhere classified | |||||||
| Parasitologically confirmed malaria NOS | ||||||||
| B54 | Unspecified malaria Latin: Malaria, non specificata | |||||||
| Clinically diagnosed malaria without parasitological confirmation | ||||||||
| B55 | Leishmaniasis Latin: Leischmaniasis | |||||||
| B55.0 | Visceral leishmaniasis | |||||||
| Kala-azar Post-kala-azar dermal leishmaniasis | ||||||||
| B55.1 | Cutaneous leishmaniasis | |||||||
| B55.2 | Mucocutaneous leishmaniasis | |||||||
| B55.9 | Leishmaniasis, unspecified | |||||||
| B56 | African trypanosomiasis Latin: Trypanosomiasis africana | |||||||
| B56.0 | Gambiense trypanosomiasis | |||||||
| Infection due to Trypanosoma brucei gambiense West African sleeping sickness | ||||||||
| B56.1 | Rhodesiense trypanosomiasis | |||||||
| East African sleeping sickness Infection due to Trypanosoma brucei rhodesiense | ||||||||
| B56.9 | African trypanosomiasis, unspecified | |||||||
| Sleeping sickness NOS Trypanosomiasis NOS, in places where African trypanosomiasis is prevalent | ||||||||
| B57 | Chagas' disease Latin: Morbus Chagas | |||||||
| Includes: | American trypanosomiasis infection due to Trypanosoma cruzi | |||||||
| B57.0+ | Acute Chagas' disease with heart involvement (I41.2*, I98.1*) | |||||||
| Acute Chagas' disease with: · cardiovascular involvement NEC (I98.1*) · myocarditis (I41.2*) | ||||||||
| B57.1 | Acute Chagas' disease without heart involvement | |||||||
| Acute Chagas' disease NOS | ||||||||
| B57.2 | Chagas' disease (chronic) with heart involvement | |||||||
| American trypanosomiasis NOS Chagas' disease (chronic) (with): · NOS · cardiovascular involvement NEC+ (I98.1*) · myocarditis+ (I41.2*) Trypanosomiasis NOS, in places where Chagas' disease is prevalent | ||||||||
| B57.3 | Chagas' disease (chronic) with digestive system involvement | |||||||
| B57.4 | Chagas' disease (chronic) with nervous system involvement | |||||||
| B57.5 | Chagas' disease (chronic) with other organ involvement | |||||||
| B58 | Toxoplasmosis Latin: Toxoplasmosis | |||||||
| Includes: | infection due to Toxoplasma gondii | |||||||
| Excludes: | congenital toxoplasmosis (P37.1) | |||||||
| B58.0+ | Toxoplasma oculopathy | |||||||
| Toxoplasma chorioretinitis (H32.0*) | ||||||||
| B58.1+ | Toxoplasma hepatitis (K77.0*) | |||||||
| B58.2+ | Toxoplasma meningoencephalitis (G05.2*) | |||||||
| B58.3+ | Pulmonary toxoplasmosis (J17.3*) | |||||||
| B58.8 | Toxoplasmosis with other organ involvement | |||||||
| Toxoplasma: · myocarditis+ (I41.2*) · myositis+ (M63.1*) | ||||||||
| B58.9 | Toxoplasmosis, unspecified | |||||||
| B59+ | Pneumocystosis (J17.3*) Latin: Pneumocystosis | |||||||
| Pneumonia due to Pneumocystis carinii | ||||||||
| B60 | Other protozoal diseases, not elsewhere classified Latin: Morbi protozoici alii | |||||||
| Excludes: | cryptosporidiosis (A07.2) intestinal microsporidiosis (A07.8) isosporiasis (A07.3) | |||||||
| B60.0 | Babesiosis | |||||||
| Piroplasmosis | ||||||||
| B60.1 | Acanthamoebiasis | |||||||
| Conjunctivitis due to Acanthamoeba+ (H13.1*) Keratoconjunctivitis due to Acanthamoeba+ (H19.2*) | ||||||||
| B60.2 | Naegleriasis | |||||||
| Primary amoebic meningoencephalitis+ (G05.2*) | ||||||||
| B60.8 | Other specified protozoal diseases | |||||||
| Microsporidiosis | ||||||||
| B64 | Unspecified protozoal disease Latin: Morbus protozoicus, non specificatus | |||||||
loading...




