Chapter I
Certain infectious and parasitic diseases
(A00-B99)
Helminthiases
(B65-B83)
| B65 | Schistosomiasis [bilharziasis] Latin: Schistosomiasis (bilharziazis) | |||||||
| Includes: | snail fever | |||||||
| B65.0 | Schistosomiasis due to Schistosoma haematobium [urinary schistosomiasis] | |||||||
| B65.1 | Schistosomiasis due to Schistosoma mansoni [intestinal schistosomiasis] | |||||||
| B65.2 | Schistosomiasis due to Schistosoma japonicum | |||||||
| Asiatic schistosomiasis | ||||||||
| B65.3 | Cercarial dermatitis | |||||||
| Swimmer's itch | ||||||||
| B65.8 | Other schistosomiases | |||||||
| Infection due to Schistosoma: · intercalatum · mattheei · mekongi | ||||||||
| B65.9 | Schistosomiasis, unspecified | |||||||
| B66 | Other fluke infections Latin: Infectiones trematodicae aliae | |||||||
| B66.0 | Opisthorchiasis | |||||||
| Infection due to: · cat liver fluke · Opisthorchis (felineus)(viverrini) | ||||||||
| B66.1 | Clonorchiasis | |||||||
| Chinese liver fluke disease Infection due to Clonorchis sinensis Oriental liver fluke disease | ||||||||
| B66.2 | Dicrocoeliasis | |||||||
| Infection due to Dicrocoelium dendriticum Lancet fluke infection | ||||||||
| B66.3 | Fascioliasis | |||||||
| Infection due to Fasciola: · gigantica · hepatica · indica Sheep liver fluke disease | ||||||||
| B66.4 | Paragonimiasis | |||||||
| Infection due to Paragonimus species Lung fluke disease Pulmonary distomiasis | ||||||||
| B66.5 | Fasciolopsiasis | |||||||
| Infection due to Fasciolopsis buski Intestinal distomiasis | ||||||||
| B66.8 | Other specified fluke infections | |||||||
| Echinostomiasis Heterophyiasis Metagonimiasis Nanophyetiasis Watsoniasis | ||||||||
| B66.9 | Fluke infection, unspecified | |||||||
| B67 | Echinococcosis Latin: Echinococcosis | |||||||
| Includes: | hydatidosis | |||||||
| B67.0 | Echinococcus granulosus infection of liver | |||||||
| B67.1 | Echinococcus granulosus infection of lung | |||||||
| B67.2 | Echinococcus granulosus infection of bone | |||||||
| B67.3 | Echinococcus granulosus infection, other and multiple sites | |||||||
| B67.4 | Echinococcus granulosus infection, unspecified | |||||||
| B67.5 | Echinococcus multilocularis infection of liver | |||||||
| B67.6 | Echinococcus multilocularis infection, other and multiple sites | |||||||
| B67.7 | Echinococcus multilocularis infection, unspecified | |||||||
| B67.8 | Echinococcosis, unspecified, of liver | |||||||
| B67.9 | Echinococcosis, other and unspecified | |||||||
| Echinococcosis NOS | ||||||||
| B68 | Taeniasis Latin: Taeniasis | |||||||
| xcludes: | cysticercosis (B69.-) | |||||||
| B68.0 | Taenia solium taeniasis | |||||||
| Pork tapeworm (infection) | ||||||||
| B68.1 | Taenia saginata taeniasis | |||||||
| Beef tapeworm (infection) Infection due to adult tapeworm Taenia saginata | ||||||||
| B68.9 | Taeniasis, unspecified | |||||||
| B69 | Cysticercosis Latin: Cysticercosis | |||||||
| Includes: | cysticerciasis infection due to larval form of Taenia solium | |||||||
| B69.0 | Cysticercosis of central nervous system | |||||||
| B69.1 | Cysticercosis of eye | |||||||
| B69.8 | Cysticercosis of other sites | |||||||
| B69.9 | Cysticercosis, unspecified | |||||||
| B70 | Diphyllobothriasis and sparganosis Latin: Diphyllobothriasis et sparganosis | |||||||
| B70.0 | Diphyllobothriasis | |||||||
| Diphyllobothrium (adult)(latum)(pacificum) infection Fish tapeworm (infection) | ||||||||
| Excludes: | larval diphyllobothriasis(B70.1) | |||||||
| B70.1 | Sparganosis | |||||||
| Infection due to: · Sparganum (mansoni)(proliferum) · Spirometra larvae Larval diphyllobothriasis Spirometrosis | ||||||||
| B71 | Other cestode infections Latin: Infectiones cestodicae aliae | |||||||
| B71.0 | Hymenolepiasis | |||||||
| Dwarf tapeworm (infection) Rat tapeworm (infection) | ||||||||
| B71.1 | Dipylidiasis | |||||||
| Dog tapeworm (infection) | ||||||||
| B71.8 | Other specified cestode infections | |||||||
| Coenurosis | ||||||||
| B71.9 | Cestode infection, unspecified | |||||||
| Tapeworm (infection) NOS | ||||||||
| B72 | Dracunculiasis Latin: Dracunculiasis | |||||||
| Guinea worm infection Infection due to Dracunculus medinensis | ||||||||
| B73 | Onchocerciasis Latin: Onchocerciasis | |||||||
| Onchocerca volvulus infection Onchocercosis River blindness | ||||||||
| B74 | Filariasis Latin: Filariasis | |||||||
| Excludes: | onchocerciasis (B73) tropical (pulmonary) eosinophilia NOS (J82) | |||||||
| B74.0 | Filariasis due to Wuchereria bancrofti | |||||||
| Bancroftian: · elephantiasis · filariasis | ||||||||
| B74.1 | Filariasis due to Brugia malayi | |||||||
| B74.2 | Filariasis due to Brugia timori | |||||||
| B74.3 | Loiasis | |||||||
| Calabar swelling Eyeworm disease of Africa Loa loa infection | ||||||||
| B74.4 | Mansonelliasis | |||||||
| Infection due to Mansonella: · ozzardi · perstans · streptocerca | ||||||||
| B74.8 | Other filariases | |||||||
| Dirofilariasis | ||||||||
| B74.9 | Filariasis, unspecified | |||||||
| B75 | Trichinellosis Latin: Trichinellosis | |||||||
| Infection due to Trichinella species Trichiniasis | ||||||||
| B76 | Hookworm diseases Latin: Ankylostomiasis | |||||||
| Includes: | uncinariasis | |||||||
| B76.0 | Ancylostomiasis | |||||||
| Infection due to Ancylostoma species | ||||||||
| B76.1 | Necatoriasis | |||||||
| Infection due to Necator americanus | ||||||||
| B76.8 | Other hookworm diseases | |||||||
| B76.9 | Hookworm disease, unspecified | |||||||
| Cutaneous larva migrans NOS | ||||||||
| B77 | Ascariasis Latin: Ascariasis | |||||||
| Includes: | ascaridiasis roundworm infection | |||||||
| B77.0 | Ascariasis with intestinal complications | |||||||
| B77.8 | Ascariasis with other complications | |||||||
| B77.9 | Ascariasis, unspecified | |||||||
| B78 | Strongyloidiasis Latin: Strongyloidiasis | |||||||
| Excludes: | trichostrongyliasis (B81.2) | |||||||
| B78.0 | Intestinal strongyloidiasis | |||||||
| B78.1 | Cutaneous strongyloidiasis | |||||||
| B78.7 | Disseminated strongyloidiasis | |||||||
| B78.9 | Strongyloidiasis, unspecified | |||||||
| B79 | Trichuriasis Latin: Trichuriasis | |||||||
| Trichocephaliasis Whipworm (disease)(infection) | ||||||||
| B80 | Enterobiasis Latin: Enterobiasis | |||||||
| Oxyuriasis Pinworm infection Threadworm infection | ||||||||
| B81 | Other intestinal helminthiases, not elsewhere classified Latin: Helminthiases intestinales aliae | |||||||
| Excludes: | angiostrongyliasis due to Parastrongylus cantonensis (B83.2) | |||||||
| B81.0 | Anisakiasis | |||||||
| Infection due to Anisakis larvae | ||||||||
| B81.1 | Intestinal capillariasis | |||||||
| Capillariasis NOS Infection due to Capillaria philippinensis | ||||||||
| Excludes: | hepatic capillariasis (B83.8) | |||||||
| B81.2 | Trichostrongyliasis | |||||||
| B81.3 | Intestinal angiostrongyliasis | |||||||
| Angiostrongyliasis due to Parastrongylus costaricensis | ||||||||
| B81.4 | Mixed intestinal helminthiases | |||||||
| Infection due to intestinal helminths classifiable to more than one of the categories B65.0-B81.3 and B81.8 Mixed helminthiasis NOS | ||||||||
| B81.8 | Other specified intestinal helminthiases | |||||||
| Infection due to: · Oesophagostomum species [oesophagostomiasis] · Ternidens diminutus [ternidensiasis] | ||||||||
| B82 | Unspecified intestinal parasitism Latin: Infectio intestinalis parasitaria, non specificata | |||||||
| B82.0 | Intestinal helminthiasis, unspecified | |||||||
| B82.9 | Intestinal parasitism, unspecified | |||||||
| B83 | Other helminthiases Latin: Helminthiases aliae | |||||||
| Excludes: | capillariasis: · NOS (B81.1) · intestinal (B81.1) | |||||||
| B83.0 | Visceral larva migrans | |||||||
| Toxocariasis | ||||||||
| B83.1 | Gnathostomiasis | |||||||
| Wandering swelling | ||||||||
| B83.2 | Angiostrongyliasis due to Parastrongylus cantonensis | |||||||
| Eosinophilic meningoencephalitis+(G05.2*) | ||||||||
| Excludes: | intestinal angiostrongyliasis (B81.3) | |||||||
| B83.3 | Syngamiasis | |||||||
| Syngamosis | ||||||||
| B83.4 | Internal hirudiniasis | |||||||
| Excludes: | external hirudiniasis (B88.3) | |||||||
| B83.8 | Other specified helminthiases | |||||||
| Acanthocephaliasis Gongylonemiasis Hepatic capillariasis Metastrongyliasis Thelaziasis | ||||||||
| B83.9 | Helminthiasis, unspecified | |||||||
| Worms NOS | ||||||||
| Excludes: | intestinal helminthiasis NOS (B82.0) | |||||||
loading...




