Chapter II
Neoplasms
(C00-D48)
Malignant neoplasms
(C00-C97)
Malignant neoplasms, stated or presumed to be primary, of specified sites, except of lymphoid, haematopoietic and related tissue
(C00-C75)
Malignant neoplasms of mesothelial and soft tissue
(C45-C49)
| C45 | Mesothelioma Latin: Mesothelioma | |||||||
| Includes: | morphology code M905 with behaviour code /3 | |||||||
| C45.0 | Mesothelioma of pleura | |||||||
| Excludes: | other malignant neoplasms of pleura (C38.4) | |||||||
| C45.1 | Mesothelioma of peritoneum | |||||||
| Mesentery Mesocolon Omentum Peritoneum (parietal)(pelvic) | ||||||||
| Excludes: | other malignant neoplasms of peritoneum (C48.-) | |||||||
| C45.2 | Mesothelioma of pericardium | |||||||
| Excludes: | other malignant neoplasms of pericardium (C38.0) | |||||||
| C45.7 | Mesothelioma of other sites | |||||||
| C45.9 | Mesothelioma, unspecified | |||||||
| C46 | Kaposi's sarcoma Latin: Sarcoma Kaposi | |||||||
| Includes: | morphology code M9140 with behaviour code /3 | |||||||
| C46.0 | Kaposi's sarcoma of skin | |||||||
| C46.1 | Kaposi's sarcoma of soft tissue | |||||||
| C46.2 | Kaposi's sarcoma of palate | |||||||
| C46.3 | Kaposi's sarcoma of lymph nodes | |||||||
| C46.7 | Kaposi's sarcoma of other sites | |||||||
| C46.8 | Kaposi's sarcoma of multiple organs | |||||||
| C46.9 | Kaposi's sarcoma, unspecified | |||||||
| C47 | Malignant neoplasm of peripheral nerves and autonomic nervous system Latin: Neoplasma malignum nervorum periphericorum et systematis nervosi autonomi | |||||||
| Includes: | sympathetic and parasympathetic nerves and ganglia | |||||||
| C47.0 | Peripheral nerves of head, face and neck | |||||||
| Excludes: | peripheral nerves of orbit (C69.6) | |||||||
| C47.1 | Peripheral nerves of upper limb, including shoulder | |||||||
| C47.2 | Peripheral nerves of lower limb, including hip | |||||||
| C47.3 | Peripheral nerves of thorax | |||||||
| C47.4 | Peripheral nerves of abdomen | |||||||
| C47.5 | Peripheral nerves of pelvis | |||||||
| C47.6 | Peripheral nerves of trunk, unspecified | |||||||
| C47.8 | Overlapping lesion of peripheral nerves and autonomic nervous system | |||||||
| [See note 5 at the beginning of this chapter] | ||||||||
| C47.9 | Peripheral nerves and autonomic nervous system, unspecified | |||||||
| C48 | Malignant neoplasm of retroperitoneum and peritoneum Latin: Neoplasma malignum peritonaei et retroperitonaei | |||||||
| Excludes: | Kaposi's sarcoma (C46.1) mesothelioma (C45.-) | |||||||
| C48.0 | Retroperitoneum | |||||||
| C48.1 | Specified parts of peritoneum | |||||||
| Mesentery Mesocolon Omentum Peritoneum: · parietal · pelvic | ||||||||
| C48.2 | Peritoneum, unspecified | |||||||
| C48.8 | Overlapping lesion of retroperitoneum and peritoneum | |||||||
| [See note 5 at the beginning of this chapter] | ||||||||
| C49 | Malignant neoplasm of other connective and soft tissue Latin: Neoplasma malignum textus connexivi et mollis alterius | |||||||
| Includes: | blood vessel bursa cartilage fascia fat ligament, except uterine lymphatic vessel muscle synovia tendon (sheath) | |||||||
| Excludes: | cartilage (of): · articular (C40-C41) · larynx (C32.3) · nose (C30.0) connective tissue of breast (C50.-) Kaposi's sarcoma (C46.-) mesothelioma (C45.-) peripheral nerves and autonomic nervous system (C47.-) peritoneum (C48.-) retroperitoneum (C48.0) | |||||||
| C49.0 | Connective and soft tissue of head, face and neck | |||||||
| Connective tissue of: · ear · eyelid | ||||||||
| Excludes: | connective tissue of orbit (C69.6) | |||||||
| C49.1 | Connective and soft tissue of upper limb, including shoulder | |||||||
| C49.2 | Connective and soft tissue of lower limb, including hip | |||||||
| C49.3 | Connective and soft tissue of thorax | |||||||
| Axilla Diaphragm Great vessels | ||||||||
| Excludes: | breast (C50.-) heart (C38.0) mediastinum (C38.1-C38.3) thymus (C37) | |||||||
| C49.4 | Connective and soft tissue of abdomen | |||||||
| Abdominal wall Hypochondrium | ||||||||
| C49.5 | Connective and soft tissue of pelvis | |||||||
| Buttock Groin Perineum | ||||||||
| C49.6 | Connective and soft tissue of trunk, unspecified | |||||||
| Back NOS | ||||||||
| C49.8 | Overlapping lesion of connective and soft tissue | |||||||
| [See note 5 at the beginning of this chapter] | ||||||||
| Malignant neoplasm of connective and soft tissue whose point of origin cannot be classified to any one of the categories C47-C49.6 | ||||||||
| C49.9 | Connective and soft tissue, unspecified | |||||||
loading...




