Chapter II
Neoplasms
(C00-D48)
Benign neoplasms
(D10-D36)
Includes:
* morphology codes with behaviour code /0
| D10 | Benign neoplasm of mouth and pharynx Latin: Neoplasma benignum labii, oris et pharyngis | |||||||
| D10.0 | Lip | |||||||
| Lip (frenulum)(inner aspect)(mucosa)(vermilion border) | ||||||||
| Excludes: | skin of lip (D22.0, D23.0) | |||||||
| D10.1 | Tongue | |||||||
| Lingual tonsil | ||||||||
| D10.2 | Floor of mouth | |||||||
| D10.3 | Other and unspecified parts of mouth | |||||||
| Minor salivary gland NOS | ||||||||
| Excludes: | benign odontogenic neoplasms (D16.4-D16.5) mucosa of lip (D10.0) nasopharyngeal surface of soft palate (D10.6) | |||||||
| D10.4 | Tonsil | |||||||
| Tonsil (faucial)(palatine) | ||||||||
| Excludes: | lingual tonsil (D10.1) pharyngeal tonsil (D10.6) tonsillar: · fossa (D10.5) · pillars (D10.5) | |||||||
| D10.5 | Other parts of oropharynx | |||||||
| Epiglottis, anterior aspect Tonsillar: · fossa · pillars Vallecula | ||||||||
| Excludes: | epiglottis: · NOS (D14.1) · suprahyoid portion (D14.1) | |||||||
| D10.6 | Nasopharynx | |||||||
| Pharyngeal tonsil Posterior margin of septum and choanae | ||||||||
| D10.7 | Hypopharynx | |||||||
| D10.9 | Pharynx, unspecified | |||||||
| D11 | Benign neoplasm of major salivary glands Latin: Neoplasma benignum glandularum salivarium majorum | |||||||
| Excludes: | benign neoplasms of specified minor salivary glands which are classified according to their anatomical location benign neoplasms of minor salivary glands NOS (D10.3) | |||||||
| D11.0 | Parotid gland | |||||||
| D11.7 | Other major salivary glands | |||||||
| Gland: · sublingual · submandibular | ||||||||
| D11.9 | Major salivary gland, unspecified | |||||||
| D12 | Benign neoplasm of colon, rectum, anus and anal canal Latin: Neoplasma benignum coli, recti, ani et canalis analis | |||||||
| D12.0 | Caecum | |||||||
| Ileocaecal valve | ||||||||
| D12.1 | Appendix | |||||||
| D12.2 | Ascending colon | |||||||
| D12.3 | Transverse colon | |||||||
| Hepatic flexure Splenic flexure | ||||||||
| D12.4 | Descending colon | |||||||
| D12.5 | Sigmoid colon | |||||||
| D12.6 | Colon, unspecified | |||||||
| Adenomatosis of colon Large intestine NOS Polyposis (hereditary) of colon | ||||||||
| D12.7 | Rectosigmoid junction | |||||||
| D12.8 | Rectum | |||||||
| D12.9 | Anus and anal canal | |||||||
| Excludes: | anal: · margin (D22.5, D23.5) · skin (D22.5, D23.5) perianal skin (D22.5, D23.5) | |||||||
| D13 | Benign neoplasm of other and ill-defined parts of digestive system Latin: Neoplasma benignum systematis digestivi, partium aliarum | |||||||
| D13.0 | Oesophagus | |||||||
| D13.1 | Stomach | |||||||
| D13.2 | Duodenum | |||||||
| D13.3 | Other and unspecified parts of small intestine | |||||||
| D13.4 | Liver | |||||||
| Intrahepatic bile ducts | ||||||||
| D13.5 | Extrahepatic bile ducts | |||||||
| D13.6 | Pancreas | |||||||
| Excludes: | endocrine pancreas (D13.7) | |||||||
| D13.7 | Endocrine pancreas | |||||||
| Islet cell tumour Islets of Langerhans | ||||||||
| D13.9 | Ill-defined sites within the digestive system | |||||||
| Digestive system NOS Intestine NOS Spleen | ||||||||
| D14 | Benign neoplasm of middle ear and respiratory system Latin: Neoplasma benignum auris mediae et organorum respiratoriorum | |||||||
| D14.0 | Middle ear, nasal cavity and accessory sinuses | |||||||
| Cartilage of nose | ||||||||
| Excludes: | auricular canal (external) (D22.2, D23.2) bone of: · ear (D16.4) · nose (D16.4) cartilage of ear (D21.0) ear (external)(skin) (D22.2, D23.2) nose: · NOS (D36.7) · skin (D22.3, D23.3) olfactory bulb (D33.3) polyp (of): · accessory sinus (J33.8) · ear (middle) (H74.4) · nasal (cavity) (J33.-) posterior margin of septum and choanae (D10.6) | |||||||
| D14.1 | Larynx | |||||||
| Epiglottis (suprahyoid portion) | ||||||||
| Excludes: | epiglottis, anterior aspect (D10.5) polyp of vocal cord and larynx (J38.1) | |||||||
| D14.2 | Trachea | |||||||
| D14.3 | Bronchus and lung | |||||||
| D14.4 | Respiratory system, unspecified | |||||||
| D15 | Benign neoplasm of other and unspecified intrathoracic organs Latin: Neoplasma benignum organorum intrathoracalium aliorum | |||||||
| Excludes: | mesothelial tissue (D19.-) | |||||||
| D15.0 | Thymus | |||||||
| D15.1 | Heart | |||||||
| Excludes: | great vessels (D21.3) | |||||||
| D15.2 | Mediastinum | |||||||
| D15.7 | Other specified intrathoracic organs | |||||||
| D15.9 | Intrathoracic organ, unspecified | |||||||
| D16 | Benign neoplasm of bone and articular cartilage Latin: Neoplasma benignum ossis et cartilaginis articuli | |||||||
| Excludes: | connective tissue of: · ear (D21.0) · eyelid (D21.0) · larynx (D14.1) · nose (D14.0) synovia (D21.-) | |||||||
| D16.0 | Scapula and long bones of upper limb | |||||||
| D16.1 | Short bones of upper limb | |||||||
| D16.2 | Long bones of lower limb | |||||||
| D16.3 | Short bones of lower limb | |||||||
| D16.4 | Bones of skull and face | |||||||
| Maxilla (superior) Orbital bone | ||||||||
| Excludes: | lower jaw bone (D16.5) | |||||||
| D16.5 | Lower jaw bone | |||||||
| D16.6 | Vertebral column | |||||||
| Excludes: | sacrum and coccyx (D16.8) | |||||||
| D16.7 | Ribs, sternum and clavicle | |||||||
| D16.8 | Pelvic bones, sacrum and coccyx | |||||||
| D16.9 | Bone and articular cartilage, unspecified | |||||||
| D17 | Benign lipomatous neoplasm Latin: Neoplasma benignum lipomatosum | |||||||
| Includes: | morphology codes M885-M888 with behaviour code /0 | |||||||
| D17.0 | Benign lipomatous neoplasm of skin and subcutaneous tissue of head, face and neck | |||||||
| D17.1 | Benign lipomatous neoplasm of skin and subcutaneous tissue of trunk | |||||||
| D17.2 | Benign lipomatous neoplasm of skin and subcutaneous tissue of limbs | |||||||
| D17.3 | Benign lipomatous neoplasm of skin and subcutaneous tissue of other and unspecified sites | |||||||
| D17.4 | Benign lipomatous neoplasm of intrathoracic organs | |||||||
| D17.5 | Benign lipomatous neoplasm of intra-abdominal organs | |||||||
| Excludes: | peritoneum and retroperitoneum (D17.7) | |||||||
| D17.6 | Benign lipomatous neoplasm of spermatic cord | |||||||
| D17.7 | Benign lipomatous neoplasm of other sites | |||||||
| Peritoneum Retroperitoneum | ||||||||
| D17.9 | Benign lipomatous neoplasm, unspecified | |||||||
| Lipoma NOS | ||||||||
| D18 | Haemangioma and lymphangioma, any site Latin: Haemangioma et lymphangioma, loci non specificati | |||||||
| Includes: | morphology codes M912-M917 with behaviour code /0 | |||||||
| Excludes: | blue or pigmented naevus (D22.-) | |||||||
| D18.0 | Haemangioma, any site | |||||||
| Angioma NOS | ||||||||
| D18.1 | Lymphangioma, any site | |||||||
| D19 | Benign neoplasm of mesothelial tissue Latin: Neoplasma benignum mesothelii (Mesothelioma) | |||||||
| Includes: | morphology code M905 with behaviour code /0 | |||||||
| D19.0 | Mesothelial tissue of pleura | |||||||
| D19.1 | Mesothelial tissue of peritoneum | |||||||
| D19.7 | Mesothelial tissue of other sites | |||||||
| D19.9 | Mesothelial tissue, unspecified | |||||||
| Benign mesothelioma NOS | ||||||||
| D20 | Benign neoplasm of soft tissue of retroperitoneum and peritoneum Latin: Neoplasma benignum textus mollis peritonaei et retroperitonaei | |||||||
| Excludes: | benign lipomatous neoplasm of peritoneum and retroperitoneum (D17.7) mesothelial tissue (D19.-) | |||||||
| D20.0 | Retroperitoneum | |||||||
| D20.1 | Peritoneum | |||||||
| D21 | Other benign neoplasms of connective and other soft tissue Latin: Neoplasma benignum textus connexivi et textuum connexivi aliorum, aliud | |||||||
| Includes: | blood vessel bursa cartilage fascia fat ligament, except uterine lymphatic channel muscle synovia tendon (sheath) | |||||||
| Excludes: | cartilage: · articular (D16.-) · larynx (D14.1) · nose (D14.0) connective tissue of breast (D24) haemangioma (D18.0) lipomatous neoplasm (D17.-) lymphangioma (D18.1) peripheral nerves and autonomic nervous system (D36.1) peritoneum (D20.1) retroperitoneum (D20.0) uterine: · leiomyoma (D25.-) · ligament, any (D28.2) vascular tissue (D18.-) | |||||||
| D21.0 | Connective and other soft tissue of head, face and neck | |||||||
| Connective tissue of: · ear · eyelid | ||||||||
| Excludes: | connective tissue of orbit (D31.6) | |||||||
| D21.1 | Connective and other soft tissue of upper limb, including shoulder | |||||||
| D21.2 | Connective and other soft tissue of lower limb, including hip | |||||||
| D21.3 | Connective and other soft tissue of thorax | |||||||
| Axilla Diaphragm Great vessels | ||||||||
| Excludes: | heart (D15.1) mediastinum (D15.2) thymus (D15.0) | |||||||
| D21.4 | Connective and other soft tissue of abdomen | |||||||
| D21.5 | Connective and other soft tissue of pelvis | |||||||
| Excludes: | uterine: · leiomyoma (D25.-) · ligament, any (D28.2) | |||||||
| D21.6 | Connective and other soft tissue of trunk, unspecified | |||||||
| Back NOS | ||||||||
| D21.9 | Connective and other soft tissue, unspecified | |||||||
| D22 | Melanocytic naevi Latin: Naevus melanocyticus | |||||||
| Includes: | morphology codes M872-M879 with behaviour code /0 naevus: · NOS · blue · hairy · pigmented | |||||||
| D22.0 | Melanocytic naevi of lip | |||||||
| D22.1 | Melanocytic naevi of eyelid, including canthus | |||||||
| D22.2 | Melanocytic naevi of ear and external auricular canal | |||||||
| D22.3 | Melanocytic naevi of other and unspecified parts of face | |||||||
| D22.4 | Melanocytic naevi of scalp and neck | |||||||
| D22.5 | Melanocytic naevi of trunk | |||||||
| Anal: · margin · skin Perianal skin Skin of breast | ||||||||
| D22.6 | Melanocytic naevi of upper limb, including shoulder | |||||||
| D22.7 | Melanocytic naevi of lower limb, including hip | |||||||
| D22.9 | Melanocytic naevi, unspecified | |||||||
| D23 | Other benign neoplasms of skin Latin: Neoplasma benignum cutis aliud | |||||||
| Includes: | benign neoplasm of: · hair follicles · sebaceous glands · sweat glands | |||||||
| Excludes: | benign lipomatous neoplasms (D17.0-D17.3) melanocytic naevi (D22.-) | |||||||
| D23.0 | Skin of lip | |||||||
| Excludes: | vermilion border of lip (D10.0) | |||||||
| D23.1 | Skin of eyelid, including canthus | |||||||
| D23.2 | Skin of ear and external auricular canal | |||||||
| D23.3 | Skin of other and unspecified parts of face | |||||||
| D23.4 | Skin of scalp and neck | |||||||
| D23.5 | Skin of trunk | |||||||
| Anal: · margin · skin Perianal skin Skin of breast | ||||||||
| Excludes: | anus NOS (D12.9) skin of genital organs (D28-D29) | |||||||
| D23.6 | Skin of upper limb, including shoulder | |||||||
| D23.7 | Skin of lower limb, including hip | |||||||
| D23.9 | Skin, unspecified | |||||||
| D24 | Benign neoplasm of breast Latin: Neoplasma benignum mammae | |||||||
| Breast: · connective tissue · soft parts | ||||||||
| Excludes: | benign mammary dysplasia (N60.-) skin of breast (D22.5, D23.5) | |||||||
| D25 | Leiomyoma of uterus Latin: Leiomyoma uteri | |||||||
| Includes: | benign neoplasms of uterus with morphology code M889 and behaviour code /0 fibromyoma of uterus | |||||||
| D25.0 | Submucous leiomyoma of uterus | |||||||
| D25.1 | Intramural leiomyoma of uterus | |||||||
| D25.2 | Subserosal leiomyoma of uterus | |||||||
| D25.9 | Leiomyoma of uterus, unspecified | |||||||
| D26 | Other benign neoplasms of uterus Latin: Neoplasmata benigna uteri alia | |||||||
| D26.0 | Cervix uteri | |||||||
| D26.1 | Corpus uteri | |||||||
| D26.7 | Other parts of uterus | |||||||
| D26.9 | Uterus, unspecified | |||||||
| D27 | Benign neoplasm of ovary Latin: Neoplasma benignum ovarii | |||||||
| D28 | Benign neoplasm of other and unspecified female genital organs Latin: Neoplasma benignum genitaliorum femintnorum alioru | |||||||
| Includes: | adenomatous polyp skin of female genital organs | |||||||
| D28.0 | Vulva | |||||||
| D28.1 | Vagina | |||||||
| D28.2 | Uterine tubes and ligaments | |||||||
| Fallopian tube Uterine ligament (broad)(round) | ||||||||
| D28.7 | Other specified female genital organs | |||||||
| D28.9 | Female genital organ, unspecified | |||||||
| D29 | Benign neoplasm of male genital organs Latin: Neoplasma benignum genitaliorum masculinorum | |||||||
| Includes: | skin of male genital organs | |||||||
| D29.0 | Penis | |||||||
| D29.1 | Prostate | |||||||
| Excludes: | hyperplasia of prostate (adenomatous) (N40) prostatic: · adenoma (N40) · enlargement (N40) · hypertrophy (N40) | |||||||
| D29.2 | Testis | |||||||
| D29.3 | Epididymis | |||||||
| D29.4 | Scrotum | |||||||
| Skin of scrotum | ||||||||
| D29.7 | Other male genital organs | |||||||
| Seminal vesicle Spermatic cord Tunica vaginalis | ||||||||
| D29.9 | Male genital organ, unspecified | |||||||
| D30 | Benign neoplasm of urinary organs Latin: Neoplasma benignum organorum urinariorum | |||||||
| D30.0 | Kidney | |||||||
| Excludes: | renal: · calyces (D30.1) · pelvis (D30.1) | |||||||
| D30.1 | Renal pelvis | |||||||
| D30.2 | Ureter | |||||||
| Excludes: | ureteric orifice of bladder (D30.3) | |||||||
| D30.3 | Bladder | |||||||
| Orifice of bladder: · urethral · ureteric | ||||||||
| D30.4 | Urethra | |||||||
| Excludes: | urethral orifice of bladder (D30.3) | |||||||
| D30.7 | Other urinary organs | |||||||
| Paraurethral glands | ||||||||
| D30.9 | Urinary organ, unspecified | |||||||
| Urinary system NOS | ||||||||
| D31 | Benign neoplasm of eye and adnexa Latin: Neoplasma benignum oculi et adnexorum oculi | |||||||
| Excludes: | connective tissue of eyelid (D21.0) optic nerve (D33.3) skin of eyelid (D22.1, D23.1) | |||||||
| D31.0 | Conjunctiva | |||||||
| D31.1 | Cornea | |||||||
| D31.2 | Retina | |||||||
| D31.3 | Choroid | |||||||
| D31.4 | Ciliary body | |||||||
| Eyeball | ||||||||
| D31.5 | Lacrimal gland and duct | |||||||
| Lacrimal sac Nasolacrimal duct | ||||||||
| D31.6 | Orbit, unspecified | |||||||
| Connective tissue of orbit Extraocular muscle Peripheral nerves of orbit Retrobulbar tissue Retro-ocular tissue | ||||||||
| Excludes: | orbital bone (D16.4) | |||||||
| D31.9 | Eye, unspecified | |||||||
| D32 | Benign neoplasm of meninges Latin: Neoplasma benignum meningium | |||||||
| D32.0 | Cerebral meninges | |||||||
| D32.1 | Spinal meninges | |||||||
| D32.9 | Meninges, unspecified | |||||||
| Meningioma NOS | ||||||||
| D33 | Benign neoplasm of brain and other parts of central nervous system Latin: Neoplasmata benigna cerebri et systematis nervosi ceniralis, partium aliorum | |||||||
| Excludes: | angioma (D18.0) meninges (D32.-) peripheral nerves and autonomic nervous system (D36.1) retro-ocular tissue (D31.6) | |||||||
| D33.0 | Brain, supratentorial | |||||||
| Cerebral ventricle Cerebrum | ||||||||
| Frontal Occipital Parietal Temporal | } } } } | lobe | ||||||
| Excludes: | fourth ventricle (D33.1) | |||||||
| D33.1 | Brain, infratentorial | |||||||
| Brain stem Cerebellum Fourth ventricle | ||||||||
| D33.2 | Brain, unspecified | |||||||
| D33.3 | Cranial nerves | |||||||
| Olfactory bulb | ||||||||
| D33.4 | Spinal cord | |||||||
| D33.7 | Other specified parts of central nervous system | |||||||
| D33.9 | Central nervous system, unspecified | |||||||
| Nervous system (central) NOS | ||||||||
| D34 | Benign neoplasm of thyroid gland Latin: Neoplasma benignum glandulae thyreoideae | |||||||
| D35 | Benign neoplasm of other and unspecified endocrine glands Latin: Neoplasma benignum glandularum endocrinarum aliarum | |||||||
| Excludes: | endocrine pancreas (D13.7) ovary (D27) testis (D29.2) thymus (D15.0) | |||||||
| D35.0 | Adrenal gland | |||||||
| D35.1 | Parathyroid gland | |||||||
| D35.2 | Pituitary gland | |||||||
| D35.3 | Craniopharyngeal duct | |||||||
| D35.4 | Pineal gland | |||||||
| D35.5 | Carotid body | |||||||
| D35.6 | Aortic body and other paraganglia | |||||||
| D35.7 | Other specified endocrine glands | |||||||
| D35.8 | Pluriglandular involvement | |||||||
| D35.9 | Endocrine gland, unspecified | |||||||
| D36 | Benign neoplasm of other and unspecified sites Latin: Neoplasma benignum aliu | |||||||
| D36.0 | Lymph nodes | |||||||
| D36.1 | Peripheral nerves and autonomic nervous system | |||||||
| Excludes: | peripheral nerves of orbit (D31.6) | |||||||
| D36.7 | Other specified sites | |||||||
| Nose NOS | ||||||||
| D36.9 | Benign neoplasm of unspecified site | |||||||
loading...




