Chapter II
Neoplasms
(C00-D48)
Neoplasms of uncertain or unknown behaviour
(D37-D48)
NOTE:
Categories D37-D48 classify by site neoplasms of uncertain or unknown behaviour, i.e., there is doubt whether the neoplasm is malignant or benign. Such neoplasms are assigned behaviour code /1 in the classification of the morphology of neoplasms.
| D37 | Neoplasm of uncertain or unknown behaviour of oral cavity and digestive organs Latin: Neoplasma oris et organorum systematis digestivi | |||||||
| D37.0 | Lip, oral cavity and pharynx | |||||||
| Aryepiglottic fold: · NOS · hypopharyngeal aspect · marginal zone Major and minor salivary glands Vermilion border of lip | ||||||||
| Excludes: | aryepiglottic fold, laryngeal aspect (D38.0) epiglottis: · NOS (D38.0) · suprahyoid portion (D38.0) skin of lip (D48.5) | |||||||
| D37.1 | Stomach | |||||||
| D37.2 | Small intestine | |||||||
| D37.3 | Appendix | |||||||
| D37.4 | Colon | |||||||
| D37.5 | Rectum | |||||||
| Rectosigmoid junction | ||||||||
| D37.6 | Liver, gallbladder and bile ducts | |||||||
| Ampulla of Vater | ||||||||
| D37.7 | Other digestive organs | |||||||
| Anal: · canal · sphincter Anus NOS Intestine NOS Oesophagus Pancreas | ||||||||
| Excludes: | anal: · margin (D48.5) · skin (D48.5) perianal skin (D48.5) | |||||||
| D37.9 | Digestive organ, unspecified | |||||||
| D38 | Neoplasm of uncertain or unknown behaviour of middle ear and respiratory and intrathoracic organs Latin: Neoplasma auris mediae, organorum respiratoriorum et intrathoracalium | |||||||
| Excludes: | heart (D48.7) | |||||||
| D38.0 | Larynx | |||||||
| Aryepiglottic fold, laryngeal aspect Epiglottis (suprahyoid portion) | ||||||||
| Excludes: | aryepiglottic fold: · NOS (D37.0) · hypopharyngeal aspect (D37.0) · marginal zone (D37.0) | |||||||
| D38.1 | Trachea, bronchus and lung | |||||||
| D38.2 | Pleura | |||||||
| D38.3 | Mediastinum | |||||||
| D38.4 | Thymus | |||||||
| D38.5 | Other respiratory organs | |||||||
| Accessory sinuses Cartilage of nose Middle ear Nasal cavities | ||||||||
| Excludes: | ear (external)(skin) (D48.5) nose: · NOS (D48.7) · skin (D48.5) | |||||||
| D38.6 | Respiratory organ, unspecified | |||||||
| D39 | Neoplasm of uncertain or unknown behaviour of female genital organs Latin: Neoplasma genitaliorum femininorum | |||||||
| D39.0 | Uterus | |||||||
| D39.1 | Ovary | |||||||
| D39.2 | Placenta | |||||||
| Chorioadenoma destruens Hydatidiform mole: · invasive · malignant | ||||||||
| Excludes: | hydatidiform mole NOS (O01.9) | |||||||
| D39.7 | Other female genital organs | |||||||
| Skin of female genital organs | ||||||||
| D39.9 | Female genital organ, unspecified | |||||||
| D40 | Neoplasm of uncertain or unknown behaviour of male genital organs Latin: Neoplasma genitaliorum masculinorum | |||||||
| D40.0 | Prostate | |||||||
| D40.1 | Testis | |||||||
| D40.7 | Other male genital organs | |||||||
| Skin of male genital organs | ||||||||
| D40.9 | Male genital organ, unspecified | |||||||
| D41 | Neoplasm of uncertain or unknown behaviour of urinary organs Latin: Neoplasma organorum urinariorum | |||||||
| D41.0 | Kidney | |||||||
| Excludes: | renal pelvis (D41.1) | |||||||
| D41.1 | Renal pelvis | |||||||
| D41.2 | Ureter | |||||||
| D41.3 | Urethra | |||||||
| D41.4 | Bladder | |||||||
| D41.7 | Other urinary organs | |||||||
| D41.9 | Urinary organ, unspecified | |||||||
| D42 | Neoplasm of uncertain or unknown behaviour of meninges Latin: Neoplasma meningium | |||||||
| D42.0 | Cerebral meninges | |||||||
| D42.1 | Spinal meninges | |||||||
| D42.9 | Meninges, unspecified | |||||||
| D43 | Neoplasm of uncertain or unknown behaviour of brain and central nervous system Latin: Neoplasmata cerebri et systematis nervosi centralis | |||||||
| Excludes: | peripheral nerves and autonomic nervous system (D48.2) | |||||||
| D43.0 | Brain, supratentorial | |||||||
| Cerebral ventricle Cerebrum | ||||||||
| Frontal Occipital Parietal Temporal | } } } } | lobe | ||||||
| Excludes: | fourth ventricle (D43.1) | |||||||
| D43.1 | Brain, infratentorial | |||||||
| Brain stem Cerebellum Fourth ventricle | ||||||||
| D43.2 | Brain, unspecified | |||||||
| D43.3 | Cranial nerves | |||||||
| D43.4 | Spinal cord | |||||||
| D43.7 | Other parts of central nervous system | |||||||
| D43.9 | Central nervous system, unspecified | |||||||
| Nervous system (central) NOS | ||||||||
| D44 | Neoplasm of uncertain or unknown behaviour of endocrine glands Latin: Neoplasma glandulae endocrinae | |||||||
| Excludes: | endocrine pancreas (D37.7) ovary (D39.1) testis (D40.1) thymus (D38.4) | |||||||
| D44.0 | Thyroid gland | |||||||
| D44.1 | Adrenal gland | |||||||
| D44.2 | Parathyroid gland | |||||||
| D44.3 | Pituitary gland | |||||||
| D44.4 | Craniopharyngeal duct | |||||||
| D44.5 | Pineal gland | |||||||
| D44.6 | Carotid body | |||||||
| D44.7 | Aortic body and other paraganglia | |||||||
| D44.8 | Pluriglandular involvement | |||||||
| Multiple endocrine adenomatosis | ||||||||
| D44.9 | Endocrine gland, unspecified | |||||||
| D45 | Polycythaemia vera Latin: Polycythaemia vera | |||||||
| Morphology code M9950 with behaviour code /1 | ||||||||
| D46 | Myelodysplastic syndromes Latin: Syndromae myelodysplasticae | |||||||
| Includes: | morphology code M998 with behaviour code /1 | |||||||
| D46.0 | Refractory anaemia without sideroblasts, so stated | |||||||
| D46.1 | Refractory anaemia with sideroblasts | |||||||
| D46.2 | Refractory anaemia with excess of blasts | |||||||
| D46.3 | Refractory anaemia with excess of blasts with transformation | |||||||
| D46.4 | Refractory anaemia, unspecified | |||||||
| D46.7 | Other myelodysplastic syndromes | |||||||
| D46.9 | Myelodysplastic syndrome, unspecified | |||||||
| Myelodysplasia NOS Preleukaemia (syndrome) NOS | ||||||||
| D47 | Other neoplasms of uncertain or unknown behaviour of lymphoid, haematopoietic and related tissue Latin: Neoplasma telae lymphaticae, hematopoieticae et telarum affinium aluid | |||||||
| Includes: | morphology codes M974, M976, M996-M997 with behaviour code /1 | |||||||
| D47.0 | Histiocytic and mast cell tumours of uncertain and unknown behaviour | |||||||
| Mast cell tumour NOS Mastocytoma NOS | ||||||||
| Excludes: | mastocytosis (cutaneous) (Q82.2) | |||||||
| D47.1 | Chronic myeloproliferative disease | |||||||
| Myelofibrosis (with myeloid metaplasia) Myeloproliferative disease, unspecified Myelosclerosis (megakaryocytic) with myeloid metaplasia | ||||||||
| D47.2 | Monoclonal gammopathy | |||||||
| D47.3 | Essential (haemorrhagic) thrombocythaemia | |||||||
| Idiopathic haemorrhagic thrombocythaemia | ||||||||
| D47.7 | Other specified neoplasms of uncertain or unknown behaviour of lymphoid, haematopoietic and related tissue | |||||||
| D47.9 | Neoplasm of uncertain or unknown behaviour of lymphoid, haematopoietic and related tissue, unspecified | |||||||
| Lymphoproliferative disease NOS | ||||||||
| D48 | Neoplasm of uncertain or unknown behaviour of other and unspecified sites Latin: Neoplasma indefinitum sive ignotum, loci alterius | |||||||
| Excludes: | neurofibromatosis (nonmalignant) (Q85.0) | |||||||
| D48.0 | Bone and articular cartilage Latin: Neoplasma ossis et cartilaginis articuli | |||||||
| Excludes: | cartilage of: · ear (D48.1) · larynx (D38.0) · nose (D38.5) connective tissue of eyelid (D48.1) synovia (D48.1) | |||||||
| D48.1 | Connective and other soft tissue Latin: Neoplasma textus connexivi et textuum moliium aliorum | |||||||
| Connective tissue of: · ear · eyelid | ||||||||
| Excludes: | cartilage (of): · articular (D48.0) · larynx (D38.0) · nose (D38.5) connective tissue of breast (D48.6) | |||||||
| D48.2 | Peripheral nerves and autonomic nervous system Latin: Neoplasma nervi peripherici systematis nervosi autonomi | |||||||
| Excludes: | peripheral nerves of orbit (D48.7) | |||||||
| D48.3 | Retroperitoneum Latin: Neoplasma retroperitonaei | |||||||
| D48.4 | Peritoneum Latin: Neoplasma peritonaei | |||||||
| D48.5 | Skin Latin: Neoplasma cutis | |||||||
| Anal: · margin · skin Perianal skin Skin of breast | ||||||||
| Excludes: | anus NOS (D37.7) skin of genital organs (D39.7, D40.7) vermilion border of lip (D37.0) | |||||||
| D48.6 | Breast Latin: Neoplasma mammae | |||||||
| Connective tissue of breast Cystosarcoma phyllodes | ||||||||
| Excludes: | skin of breast (D48.5) | |||||||
| D48.7 | Other specified sites Latin: Neoplasma NOS | |||||||
| Eye Heart Peripheral nerves of orbit | ||||||||
| Excludes: | connective tissue (D48.1) skin of eyelid (D48.5) | |||||||
| D48.9 | Neoplasm of uncertain or unknown behaviour, unspecified Latin: Neoplasma, non specificatum | |||||||
| "Growth" NOS Neoplasm NOS New growth NOS Tumour NOS | ||||||||
loading...




