Chapter VIII
Diseases of the ear and mastoid process
(H60-H95)
Diseases of middle ear and mastoid
(H65-H75)
| H65 | Nonsuppurative otitis media Latin: Otitis media non suppurativa | |||||||
| Includes: | with myringitis | |||||||
| Use additional code (H72), if desired, to identify presence of perforated tympanic membrane. | ||||||||
| H65.0 | Acute serous otitis media Latin: Otitis media serosa acuta | |||||||
| Acute and subacute secretory otitis media | ||||||||
| H65.1 | Other acute nonsuppurative otitis media Latin: Otitis media non suppurativa acuta alia | |||||||
| Otitis media, acute and subacute: · allergic (mucoid)(sanguinous)(serous) · mucoid · nonsuppurative NOS · sanguinous · seromucinous | ||||||||
| Excludes: | otitic barotrauma (T70.0) otitis media (acute) NOS (H66.9) | |||||||
| H65.2 | Chronic serous otitis media Latin: Otitis media serosa chronica | |||||||
| Chronic tubotympanal catarrh | ||||||||
| H65.3 | Chronic mucoid otitis media Latin: Otitis media mucosa chronica | |||||||
| Glue ear Otitis media, chronic: · mucinous · secretory · transudative | ||||||||
| Excludes: | adhesive middle ear disease (H74.1) | |||||||
| H65.4 | Other chronic nonsuppurative otitis media Latin: Otitis media non suppurativa chronica alia | |||||||
| Otitis media, chronic: · allergic · exudative · nonsuppurative NOS · seromucinous · with effusion (nonpurulent) | ||||||||
| H65.9 | Nonsuppurative otitis media, unspecified Latin: Otitis media non suppurativa, non specificata | |||||||
| Otitis media: · allergic · catarrhal · exudative · mucoid · secretory · seromucinous · serous · transudative · with effusion (nonpurulent) | ||||||||
| H66 | Suppurative and unspecified otitis media Latin: Otitis media suppurativa | |||||||
| Includes: | with myringitis | |||||||
| Use additional code (H72), if desired, to identify presence of perforated tympanic membrane. | ||||||||
| H66.0 | Acute suppurative otitis media Latin: Otitis media suppurativa acuta | |||||||
| H66.1 | Chronic tubotympanic suppurative otitis media Latin: Otitis media tubotympanica suppurativa chronica | |||||||
| Benign chronic suppurative otitis media Chronic tubotympanic disease | ||||||||
| H66.2 | Chronic atticoantral suppurative otitis media Latin: Otitis media atticoantralis suppurativa chronica | |||||||
| Chronic atticoantral disease | ||||||||
| H66.3 | Other chronic suppurative otitis media Latin: Otitis media suppurativa chronica alia | |||||||
| Chronic suppurative otitis media NOS | ||||||||
| H66.4 | Suppurative otitis media, unspecified Latin: Otitis media suppurativa, non specificata | |||||||
| Purulent otitis media NOS | ||||||||
| H66.9 | Otitis media, unspecified Latin: Otitis media, non specificata | |||||||
| Otitis media: · NOS · acute NOS · chronic NOS | ||||||||
| H67* | Otitis media in diseases classified elsewhere Latin: Otitis media in morbis aliis | |||||||
| H67.0* | Otitis media in bacterial diseases classified elsewhere Latin: Otitis media in morbis bacterialibus | |||||||
| Otitis media in: · scarlet fever (A38+) · tuberculosis (A18.6+) | ||||||||
| H67.1* | Otitis media in viral diseases classified elsewhere Latin: Otitis media in morbis viralibus | |||||||
| Otitis media in: · influenza (J09-J11+) · measles (B05.3+) | ||||||||
| H67.8* | Otitis media in other diseases classified elsewhere Latin: Otitis media in morbis aliis | |||||||
| H68 | Eustachian salpingitis and obstruction Latin: Otosalpingitis et occlusio tubae auditivae (Eustachii) | |||||||
| H68.0 | Eustachian salpingitis Latin: Otosalpingitis tubae Eustachii | |||||||
| H68.1 | Obstruction of Eustachian tube Latin: Occlusio tubae auditivae Eustachii | |||||||
| Compression Stenosis Stricture | } } } | of Eustachian tube | ||||||
| H69 | Other disorders of Eustachian tube Latin: Morbi tubae auditivae (Eustachii) alii | |||||||
| H69.0 | Patulous Eustachian tube Latin: Tuba Eustachii patulosa | |||||||
| H69.8 | Other specified disorders of Eustachian tube Latin: Morbi tubae auditivae Eustachii specificati, alii | |||||||
| H69.9 | Eustachian tube disorder, unspecified Latin: Morbus tubae auditivae Eustachii, non specificatus | |||||||
| H70 | Mastoiditis and related conditions Latin: Mastoiditis et morbi affines | |||||||
| H70.0 | Acute mastoiditis Latin: Mastoiditis acuta | |||||||
| Abscess Empyema | } } | of mastoid | ||||||
| H70.1 | Chronic mastoiditis Latin: Mastoiditis chronica | |||||||
| Caries Fistula | } } | of mastoid | ||||||
| H70.2 | Petrositis Latin: Petrositis | |||||||
| Inflammation of petrous bone (acute)(chronic) | ||||||||
| H70.8 | Other mastoiditis and related conditions Latin: Mastoiditis alia et morbi affines | |||||||
| H70.9 | Mastoiditis, unspecified Latin: Mastoiditis non specificata | |||||||
| H71 | Cholesteatoma of middle ear Latin: Cholesteatoma auris mediae | |||||||
| Cholesteatoma tympani | ||||||||
| Excludes: | cholesteatoma of external ear (H60.4) recurrent cholesteatoma of postmastoidectomy cavity (H95.0) | |||||||
| H72 | Perforation of tympanic membrane Latin: Perforatio membranae tympani | |||||||
| Includes: | perforation of ear drum: · persistent post-traumatic · postinflammatory | |||||||
| Excludes: | traumatic rupture of ear drum (S09.2) | |||||||
| H72.0 | Central perforation of tympanic membrane Latin: Perforatio membranae centralis | |||||||
| H72.1 | Attic perforation of tympanic membrane Latin: Perforatio membranae attica | |||||||
| Perforation of pars flaccida | ||||||||
| H72.2 | Other marginal perforations of tympanic membrane Latin: Perforationes membranae tympani marginales aliae | |||||||
| H72.8 | Other perforations of tympanic membrane Latin: Perforationes membranae tympani aliae | |||||||
| Perforation(s): | ||||||||
| · multiple · total | } } | of tympanic membrane | ||||||
| H72.9 | Perforation of tympanic membrane, unspecified Latin: Perforatio membranae tympani, non specificata | |||||||
| H73 | Other disorders of tympanic membrane Latin: Morbi membranae tympani alii | |||||||
| H73.0 | Acute myringitis Latin: Myringitis acuta | |||||||
| Acute tympanitis Bullous myringitis | ||||||||
| Excludes: | with otitis media (H65-H66) | |||||||
| H73.1 | Chronic myringitis Latin: Myringitis chronica | |||||||
| Chronic tympanitis | ||||||||
| Excludes: | with otitis media (H65-H66) | |||||||
| H73.8 | Other specified disorders of tympanic membrane Latin: Morbi membranae tympani specificati, alii | |||||||
| H73.9 | Disorder of tympanic membrane, unspecified Latin: Morbus membranae tympani non specificatus | |||||||
| H74 | Other disorders of middle ear and mastoid | |||||||
| H74.0 | Tympanosclerosis | |||||||
| H74.1 | Adhesive middle ear disease | |||||||
| Adhesive otitis | ||||||||
| Excludes: | glue ear (H65.3) | |||||||
| H74.2 | Discontinuity and dislocation of ear ossicles | |||||||
| H74.3 | Other acquired abnormalities of ear ossicles | |||||||
| Ankylosis Partial loss | } } | of ear ossicles | ||||||
| H74.4 | Polyp of middle ear | |||||||
| H74.8 | Other specified disorders of middle ear and mastoid | |||||||
| H74.9 | Disorder of middle ear and mastoid, unspecified | |||||||
| H75* | Other disorders of middle ear and mastoid in diseases classified elsewhere | |||||||
| H75.0* | Mastoiditis in infectious and parasitic diseases classified elsewhere | |||||||
| Tuberculous mastoiditis (A18.0+) | ||||||||
| H75.8* | Other specified disorders of middle ear and mastoid in diseases classified elsewhere | |||||||
loading...




