Chapter II
Neoplasms
(C00-D48)
Malignant neoplasms
(C00-C97)
| C00-C75 | Malignant neoplasms, stated or presumed to be primary, of specified sites, except of lymphoid, haematopoietic and related tissue | |
| C00-C14 | Lip, oral cavity and pharynx | |
| C15-C26 | Digestive organs | |
| C30-C39 | Respiratory and intrathoracic organs | |
| C40-C41 | Bone and articular cartilage | |
| C43-C44 | Skin | |
| C45-C49 | Mesothelial and soft tissue | |
| C50 | Breast | |
| C51-C58 | Female genital organs | |
| C60-C63 | Male genital organs | |
| C64-C68 | Urinary tract | |
| C69-C72 | Eye, brain and other parts of central nervous system | |
| C73-C75 | Thyroid and other endocrine glands | |
| C76-C80 | Malignant neoplasms of ill-defined, secondary and unspecified sites | |
| C81-C96 | Malignant neoplasms, stated or presumed to be primary, of lymphoid, haematopoietic and related tissue | |
| C97 | Malignant neoplasms of independent (primary) multiple sites | |
loading...




